Statement of Profit or Loss and Other Comprehensive Income
| BANK | GROUP | |||
| For the year ended 31 December | 2021 LKR ’000 | 2020 LKR ’000 | 2021 LKR ’000 | 2020 LKR ’000 | 
| Profit for the year | 3,221,863 | 2,388,035 | 3,665,111 | 2,846,785 | 
| Other comprehensive income/(expenses) for the year, net of tax Items that are or may be reclassified subsequently to income statement | ||||
| Movement in fair value reserve [fair value through other comprehensive income (FVTOCI) debt instruments]: | ||||
| Net change in fair value | (2,469,369) | 2,563,943 | (2,469,384) | 2,563,943 | 
| Reclassified to income statement | (2,062,305) | 52,918 | (2,062,305) | 52,918 | 
| Share of other comprehensive income of equity accounted joint venture and associate | – | – | 61,748 | 26,284 | 
| Movement in hedging reserve: | ||||
| Cash flow hedges – effective portion of changes in fair value | 673,546 | (13,622) | 673,546 | (13,622) | 
| Cash flow hedges – reclassified to income statement | (795,779) | 15,420 | (795,779) | 15,420 | 
| Related deferred tax | 1,142,242 | (777,899) | 1,142,242 | (777,899) | 
| (3,511,665) | 1,840,760 | (3,449,932) | 1,867,044 | |
| Items that will not be reclassified to income statement | ||||
| Losses on remeasurements of defined benefit liability/(asset) | (59,388) | (37,766) | (56,323) | (36,738) | 
| Equity investments at FVTOCI – Net change in fair value | (35,606) | (1,533,286) | (35,599) | (1,533,286) | 
| Share of other comprehensive income of equity accounted associate and joint venture | – | – | 1,108 | 483 | 
| Related deferred tax | 4,204 | (26,297) | 4,277 | (26,322) | 
| (90,790) | (1,597,349) | (86,537) | (1,595,863) | |
| (3,602,455) | 243,411 | (3,536,469) | 271,181 | |
| (380,592) | 2,631,446 | 128,642 | 3,117,966 | |
| Total comprehensive (expenses)/income attributable to: | ||||
| Equity holders of the Bank | (380,592) | 2,631,446 | 12,173 | 3,016,442 | 
| Non-controlling interests | – | – | 116,469 | 101,524 | 
| (380,592) | 2,631,446 | 128,642 | 3,117,966 | |
The notes to the financial statements from pages 179 to 309 form part of these financial statements.






