Statement of Financial Position

Print This Report Icon Add to Report Icon Download Chapter Icon
BANK GROUP
As at 31 December Note Page No. 2021
LKR ’000
2020
LKR ’000
2021
LKR ’000
2020
LKR ’000
Assets
Cash and cash equivalents 26 246 10,688,255 7,724,364 10,690,873 7,728,969
Balances with Central Bank of Sri Lanka 27 247 9,359,241 4,901,753 9,359,241 4,901,753
Placements with banks 28 247 6,288,006 15,414,287 6,332,533 15,431,962
Derivative financial assets 29 247 280,235 835,464 280,235 835,464
Financial assets measured at fair value through profit or loss 30 251 218,875 609,717 218,875 609,717
Financial assets at amortised cost – Loans to and receivables from banks 31 252 4,152,717 4,152,717
Financial assets at amortised cost – Loans to and receivables from other customers 32 253 365,900,540 301,909,337 365,900,540 301,909,337
Financial assets at amortised cost – Debt and other instruments 33 260 26,674,962 31,604,175 26,674,962 31,604,175
Financial assets measured at fair value through other comprehensive income 34 261 54,329,436 88,718,002 54,333,429 88,718,002
Investments in subsidiaries 35 267 217,436 217,436
Investments in associate 36 268 35,270 35,270 35,608 31,699
Investments in joint venture 37 270 755,000 755,000 2,804,871 2,449,262
Investment property 38 273 9,879 9,879 469,841 345,857
Property, plant and equipment 39 274 3,237,124 3,406,600 3,389,102 3,587,019
Intangible assets and goodwill 40 278 2,227,577 1,713,052 2,408,816 1,884,806
Deferred tax asset 41 281 1,358,895 1,358,895 2,919
Other assets 42 283 3,924,505 3,070,234 3,998,987 3,153,277
Asset held for sale 43 283 19,600
Total assets 485,505,236 465,077,287 488,256,808 467,366,535
Liabilities
Due to banks 44 284 3,349,836 14,909,937 3,349,836 14,909,937
Derivative financial liabilities 29 247 814,219 267,883 814,219 267,883
Financial liabilities at amortised cost – Due to depositors 45 284 319,861,013 310,026,892 319,362,372 309,566,423
Financial liabilities at amortised cost – Due to other borrowers 46 286 69,589,129 46,847,076 69,589,129 46,847,076
Debt securities in issue 47 287 16,297,256 16,291,279 16,297,256 16,291,279
Employee retirement benefits 48 288 688,598 643,118 716,477 671,041
Current tax liabilities 49 293 951,645 1,012,645 1,031,557 1,081,864
Deferred tax liability 41 281 243,949 112,514 341,691
Other liabilities 50 293 6,580,166 6,119,854 6,831,147 6,323,094
Subordinated term debt 51 295 18,387,276 19,357,497 18,387,276 19,357,497
Total liabilities 436,519,138 415,720,130 436,491,783 415,657,785
Equity
Stated capital 52 296 8,600,457 7,682,465 8,600,457 7,682,465
Statutory reserve 53 297 2,746,968 2,583,968 2,746,968 2,583,968
Retained earnings 54 297 22,091,649 19,652,169 25,831,589 23,061,084
Other reserves 55 298 15,547,024 19,438,555 14,268,853 18,098,644
Total equity attributable to equity holders of the Bank 48,986,098 49,357,157 51,447,867 51,426,161
Non-controlling interests 56 298 317,158 282,589
Total equity 48,986,098 49,357,157 51,765,025 51,708,750
Total equity and liabilities 485,505,236 465,077,287 488,256,808 467,366,535
Contingent liabilities and commitments 57 299 148,131,691 130,764,147 148,131,691 130,764,147
Net asset value per share, LKR 152.83 161.30 160.51 168.06

The notes to the financial statements from pages 179 to 309 form part of these financial statements.

I certify that these financial statements comply with the requirements of the Companies Act No. 07 of 2007.

Chinthika Amarasekara
Chief Financial Officer

The Board of Directors is responsible for the preparation of these financial statements.

For and on behalf of the Board of Directors,

 


J Durairatnam
Chairman

Thimal Perera
Director and Chief Executive Officer

Colombo
17 February 2022